About 1616 N Shore Drive
This 3 Bedroom, 2 Bathroom Silver Lake cottage is nestled on just over an acre and tucked in back off of the main road. Enjoy views of Silver Lake and the Sand Dunes from the front deck on those sunny days or from the fireplace inside on those cooler nights. Not only is there water frontage/dock space for your water toys during the summer, there is a pole barn to store them in during the off season! Additional property may be available for purchase that would connect to Beechwood/Fox Rd.
Features of 1616 N Shore Drive
MLS® # | 23013669 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,712 |
Acres | 1.01 |
Year Built | 196 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1616 N Shore Drive |
---|---|
Area | MasonOceanaManistee - O |
City | Mears |
County | Oceana |
State | MI |
Zip Code | 49436 |
Amenities
Is Waterfront | Yes |
---|---|
Has Pool | No |
Interior
Interior Features | Garage Door Opener, Generator |
---|---|
Appliances | Dryer, Washer, Range, Refrigerator |
Heating | Baseboard, Electric |
Fireplace | Yes |
Fireplaces | Living |
# of Stories | 1 |
Exterior
Lot Description | Wooded |
---|---|
Windows | Replacement |
Roof | Composition |
Body of Water | Silver Lake |
School Information
District | Hart |
---|
Listing Details
Agent | Janet Dodge |
---|---|
Office | Coldwell Banker Woodland Schmidt-Hart |