About 946 Sycamore Drive
Beautiful setting on .82 acres on Lake Macatawa offers waterfront living and breathtaking views!! This property is elevated, spacious, and unique among Lake Mac properties. Beautiful landscaping and many mature trees complete the ultimate outdoor living package. Enjoy coffee and cool breezes from the enclosed porch overlooking peaceful Pine Creek Bay. Main floor features open concept living with expansive windows and two spacious bedrooms, and the finished, walk-out lower level offers additional room for a third bedroom. Tucked into a quiet, lovely neighborhood, this is waterfront living at its finest and conveniently close to downtown, restaurants, and Holland State Park.
Features of 946 Sycamore Drive
MLS® # | 24037085 |
---|---|
Price | $1,799,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,480 |
Acres | 0.82 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 946 Sycamore Drive |
---|---|
Area | Holland/Saugatuck - H |
City | Holland |
County | Ottawa |
State | MI |
Zip Code | 49424 |
Amenities
Parking | Garage Faces Front, Garage Door Opener, Attached |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Garage Door Opener, Water Softener/Owned, Wet Bar, Pantry |
---|---|
Appliances | Refrigerator, Range, Microwave, Dishwasher |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room |
# of Stories | 1 |
Exterior
Exterior | Balcony, Porch(es), Deck(s), 3 Season Room |
---|---|
Lot Description | Wooded, Rolling Hills |
Windows | Storms, Screens, Replacement, Window Treatments |
Body of Water | Lake Macatawa |
School Information
District | West Ottawa |
---|
Listing Details
Agent | Gail Overway |
---|---|
Office | Five Star Real Estate Lakeshore LLC |