About 9233 Silver Lake Road
A very exiting vacation place or an awesome resort. Silver Lake Sand Dunes. On a large 1.33 acre double lot located directly across the street from Silver Lake w/ lake & dune views & 45' sandy lakefront private access through Happy Acres Association. A freshly painted double hexagon shaped home features a sunken living room with a beautiful fieldstone fireplace w/ 3 bedrooms & 2 full baths. Surrounded by many deck areas nestled in the trees. Boasting it's own large private tennis court. A two stall carport under home & a 32'x36' garage in back yard. It comes fully furnished with beds, furniture, & a fully stocked kitchen of dishes - Ready for immediate use! Perfect for all your play toys to park on the property to mooring in the lake. Township approval to build another home on back lot.
Features of 9233 Silver Lake Road
MLS® # | 24040428 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,912 |
Acres | 1.33 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 9233 Silver Lake Road |
---|---|
Area | MasonOceanaManistee - O |
Subdivision | Supervisors Plat 1 and Happy Acres Lot 11 |
City | Mears |
County | Oceana |
State | MI |
Zip Code | 49436 |
Amenities
Amenities | Pets Allowed, Beach Area |
---|---|
Parking | Garage Door Opener, Detached, Carport, Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Eat-in Kitchen, Pantry |
---|---|
Appliances | Dryer, Washer, Microwave, Oven, Refrigerator |
Heating | Baseboard, Hot Water |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living, Wood Burning |
# of Stories | 1 |
Exterior
Exterior | Tennis Court(s), Porch(es), Deck(s) |
---|---|
Lot Description | Corner Lot, Level, Wooded |
Windows | Skylight(s), Screens, Insulated Windows, Window Treatments |
Body of Water | Silver Lake |
School Information
District | Hart |
---|---|
High | Hart |
Listing Details
Agent | Steven Dykstra |
---|---|
Office | Dykstra Real Estate LLC |