About 1286 64th Street
Beautifully Designed & Updated Farmhouse, minutes from Lake Michigan. Property features 5 beds, 6 baths, outdoor- inground pool, 4,000+ SqFt of living and entertaining space, a 5-stall animal barn, with loft, and a 4-stall garage, all perfectly suited for various needs. spread across 7.5 acres. Each of the 6 bathrooms have been fully renovated. Primary bedroom and its ensuite bath have been elegantly redesigned. Updated lighting, plumbing and flooring, throughout the home. Spacious, commercial-style kitchen equipped with top-of-the-line stainless steel appliances, including a double dishwashers, ovens, and sinks, as well as an oversized refrigerator. Previous owners averaged $1,000 per night as a vacation rental. This home offers unparalleled potential.
Features of 1286 64th Street
MLS® # | 25004488 |
---|---|
Price | $949,900 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 4,400 |
Acres | 7.68 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 1286 64th Street |
---|---|
Area | Holland/Saugatuck - H |
City | Fennville |
County | Allegan |
State | MI |
Zip Code | 49408 |
Amenities
Parking | Detached |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Center Island, Eat-in Kitchen, Pantry |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Baseboard, Wall Furnace, Wood |
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior | Scrn Porch |
---|---|
Lot Description | Level, Recreational, Wooded |
Windows | Storms, Screens, Window Treatments |
Roof | Composition |
School Information
District | Fennville |
---|
Listing Details
Agent | Kevin Schippa |
---|---|
Office | RE/MAX Saugatuck-Douglas |