About 728 Crystal Lane
Located in the heart of Silver Lake--here is a place to start your own up north memories! Just a few blocks to the state park where you can enjoy the beach or launch your boat for a day full of fun. Quiet and friendly neighborhood. Lots of room to grow or park your trailers on this beautiful corner lot. 1 exterior 30amp plug. 1 exterior 50amp plug. Many upgrades. to this 1973 Mobile home--Newer furnace 12/2022. New 40gal electric water heater 4/2024. Roof was resealed and new steel in April 2024. Large shed. This home is Move in ready! Propane is metered and Truestream High Speed Internet is available!
Features of 728 Crystal Lane
MLS® # | 25026384 |
---|---|
Price | $169,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 0.27 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 728 Crystal Lane |
---|---|
Area | MasonOceanaManistee - O |
City | Mears |
County | Oceana |
State | MI |
Zip Code | 49436 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Broadband, Eat-in Kitchen |
---|---|
Appliances | Range, Refrigerator |
Heating | Forced Air |
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, Level, Recreational |
---|---|
Windows | Screens, Replacement, Window Treatments |
Roof | Metal |
Body of Water | Silver Lake |
School Information
District | Hart |
---|---|
Elementary | Spitler Elementary School |
Middle | Hart Middle School |
High | Hart High School |
Listing Details
Agent | Monica Owens |
---|---|
Office | Coldwell Banker Anchor-Pentwater |