About 4529 S Hilton Park Road
Incredible Newer Home on almost 15 acres with a MASSIVE 40x56 Pole Barn! This home even though it was built in 2008 has several recent upgrades that you must see to appreciate. It features 3 bedrooms, 3 baths and even a Hot Tub. You'll love the warm and inviting kitchen and living room, but I'd bet you appreciate the view even more! The beautifully wooded lot is incredibly private with a pond and a couple animal barns already here. two are 10x24 and a couple chicken coops two that are 8x8 and 8x10. The big barn even has 12 1/2 ft ceilings! This is truly is a gem that's tucked away in nature. I am sure you'll love it!
Features of 4529 S Hilton Park Road
| MLS® # | 25059684 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,280 |
| Acres | 14.83 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 4529 S Hilton Park Road |
|---|---|
| Area | Muskegon County - M |
| Subdivision | SEC 16 T9N R15W S 500 FT OF SE 1/4 OF NE 1/4 E 3 |
| City | Fruitport |
| County | Muskegon |
| State | MI |
| Zip Code | 49415 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Hot Tub Spa, Center Island, Eat-in Kitchen, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Wood Stove, Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Play Equipment |
|---|---|
| Lot Description | Wooded |
| Windows | Screens, Insulated Windows |
| Roof | Shingle |
School Information
| District | Ravenna |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tom Smolinski |
|---|---|
| Office | NextHome Champions |
