About 14888 Cr 687
Serene and Private Riverfront Retreat! Nestled on 10.87 peaceful acres with 665 feet of Black River frontage, this custom-built Victorian masterpiece offers timeless charm, exquisite craftsmanship, and total tranquility. Step inside and experience the warmth of solid wood flooring, tall ceilings, and impeccable woodwork throughout. The home features 6 bedrooms and 4 baths, highlighted by a majestic turret with panoramic views and a distinctive Dutch hip roof that crowns this wooded oasis. Enjoy the stunning stone fireplace, oversized custom windows that frame the breathtaking scenery, and wide staircases that enhance the home's grand feel. The primary suite is a true sanctuary featuring a raised bedroom w/ sweeping views, a cozy reading/TV nook, a luxurious bath, walk-in closet, and private deck. The chef's kitchen is designed for both beauty and function, offering a pantry, double oven island, and stainless steel appliances. Additional highlights incl a wine cellar Hm Theater
Features of 14888 Cr 687
MLS® # | 25051543 |
---|---|
Price | $1,195,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,042 |
Acres | 10.87 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Tudor, Victorian, Other |
Status | Active |
Community Information
Address | 14888 Cr 687 |
---|---|
Area | Southwestern Michigan - S |
City | South Haven |
County | Van Buren |
State | MI |
Zip Code | 49090 |
Amenities
Parking | Garage Faces Side, Garage Door Opener, Attached |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Broadband, Garage Door Opener, Center Island, Eat-in Kitchen, Pantry |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned, Water Softener Rented |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
# of Stories | 2 |
Exterior
Exterior | Balcony, Other |
---|---|
Windows | Insulated Windows, Bay/Bow, Garden Window, Window Treatments |
Roof | Composition |
Body of Water | Black River |
School Information
District | South Haven |
---|
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Mary Beth Sons |
---|---|
Office | Redzone Realty Group, LLC |